Lotto Statistics
Use these Lotto statistics to discover more about your favourite UK lottery game. All the latest data can be found here, with statistics on number frequencies, common pairs and triplets, most overdue numbers, average prize amounts across winning tiers, the average jackpot size, the average number of winners and more. You can also check out which colour Lotto balls have been drawn most frequently over on our Lotto Colours page.
Draw Period
First Draw
10th Oct 2015
10th Oct 2015
Latest Draw
18th Mar 2026
18th Mar 2026
Draws Included
1,090
1,090
Draw Notes: In October 2015 the ball pool was expanded from 49 numbers to 59, which had the effect of creating more frequent, cumulative rollovers.
Lotto Number Frequency Table
1
Drawn:
104
times
2
Drawn:
106
times
3
Drawn:
113
times
4
Drawn:
108
times
5
Drawn:
104
times
6
Drawn:
102
times
7
Drawn:
111
times
8
Drawn:
118
times
9
Drawn:
111
times
10
Drawn:
111
times
11
Drawn:
124
times
12
Drawn:
112
times
13
Drawn:
116
times
14
Drawn:
108
times
15
Drawn:
107
times
16
Drawn:
110
times
17
Drawn:
108
times
18
Drawn:
104
times
19
Drawn:
108
times
20
Drawn:
121
times
21
Drawn:
93
times
22
Drawn:
108
times
23
Drawn:
102
times
24
Drawn:
103
times
25
Drawn:
103
times
26
Drawn:
101
times
27
Drawn:
124
times
28
Drawn:
106
times
29
Drawn:
111
times
30
Drawn:
99
times
31
Drawn:
118
times
32
Drawn:
103
times
33
Drawn:
114
times
34
Drawn:
119
times
35
Drawn:
107
times
36
Drawn:
122
times
37
Drawn:
128
times
38
Drawn:
119
times
39
Drawn:
126
times
40
Drawn:
106
times
41
Drawn:
116
times
42
Drawn:
127
times
43
Drawn:
103
times
44
Drawn:
100
times
45
Drawn:
114
times
46
Drawn:
110
times
47
Drawn:
113
times
48
Drawn:
99
times
49
Drawn:
109
times
50
Drawn:
106
times
51
Drawn:
109
times
52
Drawn:
126
times
53
Drawn:
103
times
54
Drawn:
124
times
55
Drawn:
100
times
56
Drawn:
108
times
57
Drawn:
112
times
58
Drawn:
126
times
59
Drawn:
117
times
Lotto Number Frequency Graph
Most Common Numbers
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 37 | 128 | 12 days ago (Sat 7th Mar 2026) |
| 42 | 127 | 99 days ago (Wed 10th Dec 2025) |
| 58 | 126 | 5 days ago (Sat 14th Mar 2026) |
| 39 | 126 | 12 days ago (Sat 7th Mar 2026) |
| 52 | 126 | 40 days ago (Sat 7th Feb 2026) |
| 54 | 124 | 8 days ago (Wed 11th Mar 2026) |
| 38 | 29 | 99 days ago (Wed 10th Dec 2025) |
Least Often Picked Numbers
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 21 | 93 | 113 days ago (Wed 26th Nov 2025) |
| 48 | 99 | 75 days ago (Sat 3rd Jan 2026) |
| 30 | 99 | 5 days ago (Sat 14th Mar 2026) |
| 55 | 100 | 82 days ago (Sat 27th Dec 2025) |
| 44 | 100 | 5 days ago (Sat 14th Mar 2026) |
| 26 | 101 | 61 days ago (Sat 17th Jan 2026) |
| 35 | 9 | 117 days ago (Sat 22nd Nov 2025) |
Most Overdue Numbers
| Ball Number | Last Drawn |
|---|---|
| 21 | 113 days ago (Wed 26th Nov 2025) |
| 42 | 99 days ago (Wed 10th Dec 2025) |
| 55 | 82 days ago (Sat 27th Dec 2025) |
| 38 | 75 days ago (Sat 3rd Jan 2026) |
| 48 | 75 days ago (Sat 3rd Jan 2026) |
| 6 | 68 days ago (Sat 10th Jan 2026) |
| 48 | 526 days ago (Wed 9th Oct 2024) |
Most Common Pairs
| Numbers | Frequency | |
|---|---|---|
| 2 | 54 | 22 |
| 42 | 59 | 21 |
| 37 | 42 | 20 |
| 49 | 56 | 19 |
| 38 | 47 | 19 |
Most Common Consecutive Pairs
| Numbers | Frequency | |
|---|---|---|
| 13 | 14 | 18 |
| 36 | 37 | 15 |
| 1 | 2 | 14 |
| 7 | 8 | 14 |
| 54 | 55 | 14 |
Most Common Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 33 | 50 | 56 | 6 |
| 10 | 11 | 54 | 6 |
| 39 | 46 | 52 | 6 |
| 14 | 19 | 38 | 6 |
| 1 | 20 | 24 | 6 |
Most Common Consecutive Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 11 | 12 | 13 | 3 |
| 8 | 9 | 10 | 3 |
| 54 | 55 | 56 | 2 |
| 13 | 14 | 15 | 2 |
| 4 | 5 | 6 | 2 |
Top 5 Highest Jackpots
| Draw Date | Jackpot |
|---|---|
|
Saturday 9th January 2016 |
£66,070,646 |
|
Wednesday 6th January 2016 |
£52,964,701 |
|
Saturday 2nd January 2016 |
£47,405,023 |
|
Wednesday 30th December 2015 |
£42,659,372 |
|
Saturday 26th December 2015 |
£39,529,852 |
Top 5 Lowest Jackpots
| Draw Date | Jackpot |
|---|---|
| Wednesday 11th April 2018 | £1,795,273 |
| Wednesday 14th March 2018 | £1,813,255 |
| Wednesday 30th May 2018 | £1,816,584 |
| Wednesday 25th July 2018 | £1,827,083 |
| Wednesday 22nd November 2017 | £1,855,244 |
Most Jackpot Winners in a Single Draw - Top 5
| Draw Date | Jackpot | Winners | Prize Per Winner |
|---|---|---|---|
| Saturday 10th November 2018 | £9,433,704 | 4 | £2,358,426 |
| Wednesday 17th September 2025 | £4,000,000 | 4 | £1,000,000 |
| Wednesday 26th February 2025 | £5,317,005 | 3 | £1,772,335 |
| Wednesday 20th April 2016 | £2,187,078 | 3 | £729,026 |
| Wednesday 22nd March 2017 | £1,989,828 | 3 | £663,276 |
Lottery Machine and Lottery Ball Set Frequency
| Name/Ball Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amethyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur | 21 | 28 | 33 | 16 | 27 | 33 | 33 | 16 | 18 | 14 | 18 | 0 | 0 | 0 | 257 |
| Galahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinevere | 38 | 28 | 20 | 27 | 30 | 30 | 18 | 24 | 13 | 14 | 13 | 0 | 0 | 0 | 255 |
| Lancelot | 20 | 27 | 29 | 28 | 21 | 26 | 32 | 31 | 16 | 16 | 11 | 0 | 0 | 0 | 257 |
| Lotto 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lotto 2 | 8 | 5 | 6 | 6 | 8 | 8 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 59 |
| Lotto 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lotto 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lotto 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Merlin | 24 | 18 | 19 | 28 | 31 | 18 | 26 | 35 | 15 | 19 | 16 | 0 | 0 | 0 | 249 |
| Moonstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyvyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 111 | 107 | 107 | 105 | 119 | 117 | 109 | 106 | 76 | 73 | 58 | 0 | 0 | 0 | 1,088 |

